Contact Information |
Course Information |
Schedule |
Description |
Assessment and Evaluation | |||
Grading Percentage Scale | ||
Letter Grade | Scale | Quality points per Credit |
A | 95 - 100 | 4.0 |
A- | 90 - 94 | 3.67 |
B+ | 86 - 89 | 3.33 |
B | 83 - 85 | 3.0 |
B- | 80 - 82 | 2.67 |
C+ | 75 - 79 | 2.33 |
C | 70 - 74 | 2.0 |
C- | 66 - 69 | 1.67 |
D+ | 63 - 65 | 1.33 |
D | 60 - 62 | 1.0 |
F | Below 60 | 0 |
FA | ----- | 0 |
Teaching Resources |
Course Learning Outcomes (CLO) | |
Attendance |
Course Outline | |||
Week | Module | Topics & Activities | CLO Achievement |
Assessment |
Guidelines |